Board of Directors
| Name | Position | Employment |
|---|---|---|
| Officers | ||
| Jane C. McConnell | President (Chair, Holly Tour) |
Executive Director Maryland Medicine Comprehensive Insurance Program |
| Barbara Jean Gilbert | Vice President | Director of Planning and Programming, Lifebridge Health |
| Brian Bailey | Treasurer | Sr. Vice President, Finance/CFO Maryland General Hospital |
| Regina Minniss | Secretary | Coldwell Banker Residential Real Estate |
| Directors | ||
| Adrianne Carroll | Chair, Membership | Special Events Coordinator, Baltimore Washington Medial Center |
| Gregg Davis | ||
| Martha Dougherty | Chair, Parks | |
| Lee Driskell, III | Hord Coplan & Macht | |
| Patricia Foster | Master Gardener | Howard Hughes Medical Institute |
| Taylor Hubbard | ||
| Betty Loafmann | Proprietor, 4 E. Madison Bed & Breakfast | |
| Karen Miller | Director of Finance Annie E. Casey Foundation |
|
| Helen A. Passano | ||
| Victoria Schassler | Proprietor, Spirits Wine Shop | |
| Chad David Smith | ||
| Sandy Sparks | Chair, Nominating | |
| Helen Schlossberg Cohen | Past President | |
| Ex-Officio Directors | ||
| Mary Sue McCarthy | Director, Baltimore City Department of Recreation and Parks | |
| Peter Merles | Executive Director Midtown Community Benefits District | |
| Gary Vikan | Director Walters Art Museum | |
| Bill Vondrasek | Baltimore School for the Arts | |
| Marketing and Administrative Consultant | ||
| Cathy C. Rosenbaum | Marketing and Database Management Consultant | |
